Precast Concrete Septic Tanks

Operating as one of the most efficient Precast facilities in the Midwest, our management and staff have always produced quality and durable septic tank components. Our company is experienced in providing septic tank components to exceed state requirements.
Crest was incorporated in 1964 and dates to 1957 in Precast tank production. By modernizing production techniques we have maintained leadership in competitive pricing and superior products. We work closely with state regulatory agencies and engineering firms in pioneering new products and new methods of installation.
Detailed Information:[in PDF format]
| Combination | Standard | Large | Basins |
| 646 | 780R | 3000 DS | 36" Catch Basin |
| 700-550-41 | 800 | 3000 M | EZ Basin |
| 757 | 1000 DS | 3200 SL | Car Wash Basin |
| 1000-600-45 | 1000 L | 3200 D | |
| 1000-600-48 | 1000 M | 3200 SL | Fast Tanks |
| 1000-750-48 | 1000 R | 3500 | 750-1250 |
| 1000-1000-48 | 1250 DS | 4000 | 850-1300 1.5 |
| 1250-750-48 | 1250 L | 5000 | 950-1400 0.9 |
| 1250-780-54 | 1250 R | 5000 DS | 1000M .09 |
| 1300-850-48 | 1600 | 5000 M | 3000-3000 3.0 |
| 1500-1500-45 | 1600 DS | 6000 | 2500 1.5 |
| 1700-1300-50 | 1600 L | 6000 DS | 3200 3.0 |
| 4500-1500-80 | 2000 M | 7500 | 5000 4.5 Cover |
| Combo Tank Guide | 2000 MDS | 8000 | 5000 4.5 No Cover |
|   | 2000 SL | 8000 DS | 10000 9.0 |
| Misc. | 2000 SLDS | 10000 |   |
| Baffle Detail | 2500 L | 12000 | Nibbler Tanks |
| Flood Plain Conc. | 15000 | 3200-10 | |
| Flood Plain C.I. | Siphons | 18000 | 6000-18 |
| Tank Bedding | 1000 Septic 600 | 20000 | 6000-21 |
| 600-400 Septic 646 | 21000 | ||
| 750-500 Septic 757 | 25000 | Advantex Tanks | |
| 30000 | 1500 | ||
| 2000 |
